Chris & Julie Petersen's Genealogy
, , Michigan, United States
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Huntley, Reuben | 1833 | , , Michigan, United States | I1068 | Tarbert - Waldo |
2 | Slack, Emaline | Abt 1842 | , , Michigan, United States | I3154 | Tarbert - Waldo |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atwell, Margaret | , , Michigan, United States | I871 | Tarbert - Waldo | |
2 | Huntley, Adelia | Aft 1865 | , , Michigan, United States | I1064 | Tarbert - Waldo |
3 | Huntley, Diana | 2 Dec 1893 | , , Michigan, United States | I1063 | Tarbert - Waldo |
4 | Huntley, Nelson | Bef 1860 | , , Michigan, United States | I1065 | Tarbert - Waldo |
5 | Huntley, Peter | 12 May 1896 | , , Michigan, United States | I1066 | Tarbert - Waldo |
6 | Huntley, Reuben | 29 Jul 1898 | , , Michigan, United States | I1068 | Tarbert - Waldo |
7 | Spencer, Diana | 20 Nov 1926 | , , Michigan, United States | I300 | Tarbert - Waldo |
8 | Spencer, Timothy L. | Dec 1895 | , , Michigan, United States | I296 | Tarbert - Waldo |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atwell, Margaret | , , Michigan, United States | I871 | Tarbert - Waldo |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mitchell, Mabel | Abt 1888 | , , Michigan, United States | I290 | Tarbert - Waldo |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Adams / Spencer | 1852 | , , Michigan, United States | F134 | Tarbert - Waldo |
2 | Cunningham / Mitchell | 7 Oct 1903 | , , Michigan, United States | F403 | Tarbert - Waldo |
3 | Fletcher / Spencer | , , Michigan, United States | F291 | Tarbert - Waldo | |
4 | Haskell / Spencer | , , Michigan, United States | F135 | Tarbert - Waldo | |
5 | Huntley / Burton | , , Michigan, United States | F423 | Tarbert - Waldo | |
6 | Huntley / Carpenter | 6 Mar 1842 | , , Michigan, United States | F421 | Tarbert - Waldo |
7 | Huntley / Curtis | 2 Sep 1847 | , , Michigan, United States | F422 | Tarbert - Waldo |
8 | Latimer / Spencer | , , Michigan, United States | F158 | Tarbert - Waldo | |
9 | Mitchell / Bannister | 25 Jun 1908 | , , Michigan, United States | F404 | Tarbert - Waldo |
10 | Spencer / Martin | , , Michigan, United States | F293 | Tarbert - Waldo | |
11 | Williams / Huntley | 1835 | , , Michigan, United States | F420 | Tarbert - Waldo |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Decker / Spencer | 25 Dec 1905 | , , Michigan, United States | F283 | Tarbert - Waldo |