Chris & Julie Petersen's Genealogy
of Kuldiga (Goldingen), Courland, Latvia
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | From 1830 to 1840 | I4106 | Petersen-de Lanskoy | |
| 2 | I4032 | Petersen-de Lanskoy | ||
| 3 | Abt 1831 | I3991 | Petersen-de Lanskoy | |
| 4 | Abt 1859 | I3130 | Petersen-de Lanskoy | |
| 5 | Abt 1856 | I3113 | Petersen-de Lanskoy | |
| 6 | Abt 1854 | I3112 | Petersen-de Lanskoy | |
| 7 | Abt 1852 | I3097 | Petersen-de Lanskoy | |
| 8 | Abt 1856 | I3129 | Petersen-de Lanskoy |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1941 | I5346 | Petersen-de Lanskoy | |
| 2 | Aft 1907 | I3987 | Petersen-de Lanskoy |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Herzenberg / | Abt 1893 | F1927 | Petersen-de Lanskoy |
| 2 | Herzenberg / | Bef 1901 | F1677 | Petersen-de Lanskoy |
| 3 | Herzenberg / Brenner | Bef 1856 | F1910 | Petersen-de Lanskoy |
