Chris & Julie Petersen's Genealogy
of Charlestown, Middlesex, Massachusetts, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1674 | of Charlestown, Middlesex, Massachusetts, United States | I2428 | Petersen-de Lanskoy | |
| 2 | Bef 1660 | of Charlestown, Middlesex, Massachusetts, United States | I2424 | Petersen-de Lanskoy | |
| 3 | Abt 1672 | of Charlestown, Middlesex, Massachusetts, United States | I2427 | Petersen-de Lanskoy | |
| 4 | Bef 1660 | of Charlestown, Middlesex, Massachusetts, United States | I2423 | Petersen-de Lanskoy | |
| 5 | Abt 1670 | of Charlestown, Middlesex, Massachusetts, United States | I2426 | Petersen-de Lanskoy | |
| 6 | Aft 1660 | of Charlestown, Middlesex, Massachusetts, United States | I2425 | Petersen-de Lanskoy | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | From 1642 to 1653 | of Charlestown, Middlesex, Massachusetts, United States | I1966 | Petersen-de Lanskoy | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pemberton / | Abt 1653 | of Charlestown, Middlesex, Massachusetts, United States | F1216 | Petersen-de Lanskoy |
