Chris & Julie Petersen's Genealogy
of, Laurens, South Carolina, United States
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Sep 1750 | of, Laurens, South Carolina, United States | I3742 | Petersen-de Lanskoy | |
| 2 | Abt 1828 | of, Laurens, South Carolina, United States | I2754 | Petersen-de Lanskoy | |
| 3 | Abt 1794 | of, Laurens, South Carolina, United States | I3772 | Petersen-de Lanskoy | |
| 4 | 17 Mar 1798 | of, Laurens, South Carolina, United States | I3774 | Petersen-de Lanskoy | |
| 5 | 11 Apr 1806 | of, Laurens, South Carolina, United States | I3776 | Petersen-de Lanskoy | |
| 6 | Sep 1784 | of, Laurens, South Carolina, United States | I3746 | Petersen-de Lanskoy | |
| 7 | 4 Aug 1770 | of, Laurens, South Carolina, United States | I3771 | Petersen-de Lanskoy | |
| 8 | 11 Mar 1812 | of, Laurens, South Carolina, United States | I3777 | Petersen-de Lanskoy | |
| 9 | 15 Oct 1781 | of, Laurens, South Carolina, United States | I3719 | Petersen-de Lanskoy | |
| 10 | 4 Nov 1825 | of, Laurens, South Carolina, United States | I3549 | Petersen-de Lanskoy | |
| 11 | 13 Nov 1796 | of, Laurens, South Carolina, United States | I3773 | Petersen-de Lanskoy | |
| 12 | 15 Nov 1804 | of, Laurens, South Carolina, United States | I3775 | Petersen-de Lanskoy | |
| 13 | Abt 1801 | of, Laurens, South Carolina, United States | I595 | Petersen-de Lanskoy | |
| 14 | Abt 1775 | of, Laurens, South Carolina, United States | I1329 | Petersen-de Lanskoy | |
| 15 | Abt 1803 | of, Laurens, South Carolina, United States | I1435 | Petersen-de Lanskoy | |
| 16 | Bef 1800 | of, Laurens, South Carolina, United States | I229 | Petersen-de Lanskoy | |
| 17 | 10 Mar 1812 | of, Laurens, South Carolina, United States | I3681 | Petersen-de Lanskoy | |
| 18 | Abt 1805 | of, Laurens, South Carolina, United States | I228 | Petersen-de Lanskoy | |
| 19 | Abt 1812 | of, Laurens, South Carolina, United States | I3781 | Petersen-de Lanskoy | |
| 20 | Bef 1800 | of, Laurens, South Carolina, United States | I3782 | Petersen-de Lanskoy | |
| 21 | Bef 1800 | of, Laurens, South Carolina, United States | I3780 | Petersen-de Lanskoy | |
| 22 | 9 Sep 1752 | of, Laurens, South Carolina, United States | I3733 | Petersen-de Lanskoy | |
| 23 | of, Laurens, South Carolina, United States | I1389 | Petersen-de Lanskoy | ||
| 24 | From 1774 to 1782 | of, Laurens, South Carolina, United States | I1324 | Petersen-de Lanskoy | |
| 25 | Bef 1765 | of, Laurens, South Carolina, United States | I3707 | Petersen-de Lanskoy | |
| 26 | 29 Nov 1783 | of, Laurens, South Carolina, United States | I3720 | Petersen-de Lanskoy | |
| 27 | Abt 1773 | of, Laurens, South Carolina, United States | I5038 | Petersen-de Lanskoy | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef Aug 1818 | of, Laurens, South Carolina, United States | I3743 | Petersen-de Lanskoy | |
| 2 | Apr 1781 | of, Laurens, South Carolina, United States | I3704 | Petersen-de Lanskoy | |
| 3 | From 25 Feb 1784 to 12 Feb 1796 | of, Laurens, South Carolina, United States | I3679 | Petersen-de Lanskoy | |
| 4 | 6 Jun 1862 | of, Laurens, South Carolina, United States | I3719 | Petersen-de Lanskoy | |
| 5 | Aft 5 Feb 1804 | of, Laurens, South Carolina, United States | I1847 | Petersen-de Lanskoy | |
| 6 | From 1819 to 1820 | of, Laurens, South Carolina, United States | I3749 | Petersen-de Lanskoy | |
| 7 | Bef 25 Oct 1826 | of, Laurens, South Carolina, United States | I3744 | Petersen-de Lanskoy | |
| 8 | Aft 20 Jan 1812 | of, Laurens, South Carolina, United States | I3725 | Petersen-de Lanskoy | |
| 9 | From 1780 to 1784 | of, Laurens, South Carolina, United States | I3706 | Petersen-de Lanskoy | |
| 10 | 18 Jan 1864 | of, Laurens, South Carolina, United States | I3720 | Petersen-de Lanskoy | |
| 11 | Aft 7 Feb 1789 | of, Laurens, South Carolina, United States | I5037 | Petersen-de Lanskoy | |
| 12 | 1826 | of, Laurens, South Carolina, United States | I3750 | Petersen-de Lanskoy | |
Marriage
Matches 1 to 26 of 26
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Adair / | Bef 1770 | of, Laurens, South Carolina, United States | F1138 | Petersen-de Lanskoy |
| 2 | Adair / | Abt 1775 | of, Laurens, South Carolina, United States | F1834 | Petersen-de Lanskoy |
| 3 | Adair / | Bef 1794 | of, Laurens, South Carolina, United States | F906 | Petersen-de Lanskoy |
| 4 | Adair / George | Bef 1780 | of, Laurens, South Carolina, United States | F1835 | Petersen-de Lanskoy |
| 5 | Adair / Holland | Bef 1802 | of, Laurens, South Carolina, United States | F1840 | Petersen-de Lanskoy |
| 6 | Adair / Kilgore | Abt 1790 | of, Laurens, South Carolina, United States | F2120 | Petersen-de Lanskoy |
| 7 | Adair / Lightfoot | Bef 1776 | of, Laurens, South Carolina, United States | F2119 | Petersen-de Lanskoy |
| 8 | Allison / Adair | Abt 1800 | of, Laurens, South Carolina, United States | F898 | Petersen-de Lanskoy |
| 9 | Allison / Brown | Abt 1800 | of, Laurens, South Carolina, United States | F486 | Petersen-de Lanskoy |
| 10 | Ashley / Brown | Bef 1800 | of, Laurens, South Carolina, United States | F208 | Petersen-de Lanskoy |
| 11 | Bishop / Brown | Bef Sep 1787 | of, Laurens, South Carolina, United States | F955 | Petersen-de Lanskoy |
| 12 | Brown / | From 1850 to 1854 | of, Laurens, South Carolina, United States | F1521 | Petersen-de Lanskoy |
| 13 | Brown / Jones | Abt 1777 | of, Laurens, South Carolina, United States | F1826 | Petersen-de Lanskoy |
| 14 | Brown / Smith | Bef 1834 | of, Laurens, South Carolina, United States | F1520 | Petersen-de Lanskoy |
| 15 | Clark / Adair | Bef 1827 | of, Laurens, South Carolina, United States | F487 | Petersen-de Lanskoy |
| 16 | Duke or Deeke / Brown | Aft 1804 | of, Laurens, South Carolina, United States | F936 | Petersen-de Lanskoy |
| 17 | Duke or Deeke / Brown | Aft 1808 | of, Laurens, South Carolina, United States | F935 | Petersen-de Lanskoy |
| 18 | Franks / Brown | Bef 1804 | of, Laurens, South Carolina, United States | F903 | Petersen-de Lanskoy |
| 19 | Gamble / Adair | Bef Aug 1818 | of, Laurens, South Carolina, United States | F1851 | Petersen-de Lanskoy |
| 20 | Gill / Brown | Bef 1800 | of, Laurens, South Carolina, United States | F894 | Petersen-de Lanskoy |
| 21 | Houston or Huston or Hughston / Adair | Bef 21 Feb 1784 | of, Laurens, South Carolina, United States | F931 | Petersen-de Lanskoy |
| 22 | Langston / Adair | Abt 1812 | of, Laurens, South Carolina, United States | F1850 | Petersen-de Lanskoy |
| 23 | Meadors / Adair | Bef 1804 | of, Laurens, South Carolina, United States | F1848 | Petersen-de Lanskoy |
| 24 | Owens / Long | Bef 1788 | of, Laurens, South Carolina, United States | F892 | Petersen-de Lanskoy |
| 25 | Palmer or Parlmore / Adair | Bef 1800 | of, Laurens, South Carolina, United States | F1845 | Petersen-de Lanskoy |
| 26 | Prather / Adair | of, Laurens, South Carolina, United States | F1846 | Petersen-de Lanskoy | |
