Chris & Julie Petersen's Genealogy
of, Laurens, South Carolina, United States
Birth
Matches 1 to 27 of 27
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef Aug 1818 | I3743 | Petersen-de Lanskoy | |
| 2 | Apr 1781 | I3704 | Petersen-de Lanskoy | |
| 3 | From 25 Feb 1784 to 12 Feb 1796 | I3679 | Petersen-de Lanskoy | |
| 4 | 6 Jun 1862 | I3719 | Petersen-de Lanskoy | |
| 5 | Aft 5 Feb 1804 | I1847 | Petersen-de Lanskoy | |
| 6 | From 1819 to 1820 | I3749 | Petersen-de Lanskoy | |
| 7 | Bef 25 Oct 1826 | I3744 | Petersen-de Lanskoy | |
| 8 | Aft 20 Jan 1812 | I3725 | Petersen-de Lanskoy | |
| 9 | From 1780 to 1784 | I3706 | Petersen-de Lanskoy | |
| 10 | 18 Jan 1864 | I3720 | Petersen-de Lanskoy | |
| 11 | Aft 7 Feb 1789 | I5037 | Petersen-de Lanskoy | |
| 12 | 1826 | I3750 | Petersen-de Lanskoy |
Marriage
Matches 1 to 26 of 26
