Chris & Julie Petersen's Genealogy
of, County Wexford, or Newry, County Down, Northern Ireland
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1728 | of, County Wexford, or Newry, County Down, Northern Ireland | I2089 | Petersen-de Lanskoy | |
| 2 | Aft 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | I3764 | Petersen-de Lanskoy | |
| 3 | Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | I3761 | Petersen-de Lanskoy | |
| 4 | Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | I3762 | Petersen-de Lanskoy | |
| 5 | Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | I1426 | Petersen-de Lanskoy | |
| 6 | Abt 1724 | of, County Wexford, or Newry, County Down, Northern Ireland | I2088 | Petersen-de Lanskoy | |
| 7 | Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | I3759 | Petersen-de Lanskoy | |
| 8 | Abt 1750 | of, County Wexford, or Newry, County Down, Northern Ireland | I1992 | Petersen-de Lanskoy | |
| 9 | Bef 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | I3760 | Petersen-de Lanskoy | |
| 10 | Aft 1751 | of, County Wexford, or Newry, County Down, Northern Ireland | I3763 | Petersen-de Lanskoy | |
