Chris & Julie Petersen's Genealogy
of, , South Carolina, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1765 | of, , South Carolina, United States | I3801 | Petersen-de Lanskoy | |
| 2 | Bef 1775 | of, , South Carolina, United States | I3798 | Petersen-de Lanskoy | |
| 3 | Abt 1755 | of, , South Carolina, United States | I1321 | Petersen-de Lanskoy | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft Jun 1785 | of, , South Carolina, United States | I3803 | Petersen-de Lanskoy | |
| 2 | Bef 1785 | of, , South Carolina, United States | I3800 | Petersen-de Lanskoy | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Adair / | Bef 1778 | of, , South Carolina, United States | F1860 | Petersen-de Lanskoy |
| 2 | Adair / | Bef 1781 | of, , South Carolina, United States | F1861 | Petersen-de Lanskoy |
| 3 | Knowles / Canida | Abt 1804 | of, , South Carolina, United States | F474 | Petersen-de Lanskoy |
