Chris & Julie Petersen's Genealogy
of, , New York, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1814 | of, , New York, United States | I3606 | Petersen-de Lanskoy | |
| 2 | Bef 1789 | of, , New York, United States | I3253 | Petersen-de Lanskoy | |
| 3 | Bef 1760 | of, , New York, United States | I1019 | Petersen-de Lanskoy | |
| 4 | Abt 1635 | of, , New York, United States | I4783 | Petersen-de Lanskoy | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 May 1827 | of, , New York, United States | I3569 | Petersen-de Lanskoy | |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Denton / | Abt 1676 | of, , New York, United States | F416 | Petersen-de Lanskoy |
| 2 | Denton / | Abt 1702 | of, , New York, United States | F1572 | Petersen-de Lanskoy |
| 3 | Denton / Waters | Abt 1712 | of, , New York, United States | F1569 | Petersen-de Lanskoy |
| 4 | Eisenstein / Herzenberg | Bef 1949 | of, , New York, United States | F1755 | Petersen-de Lanskoy |
| 5 | Foster / Denton | Aft 1681 | of, , New York, United States | F1695 | Petersen-de Lanskoy |
| 6 | Herzenberg / | Bef 1913 | of, , New York, United States | F1928 | Petersen-de Lanskoy |
| 7 | Herzenberg / Caplan or Kaplan | Bef 1942 | of, , New York, United States | F2021 | Petersen-de Lanskoy |
| 8 | Saltz / Eva | Bef 1730 | of, , New York, United States | F718 | Petersen-de Lanskoy |
| 9 | Wells / Henry | Bef 1808 | of, , New York, United States | F1709 | Petersen-de Lanskoy |
