Chris & Julie Petersen's Genealogy
Warden, Northumberland, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Jan 1840 | Warden, Northumberland, England | I1287 | Petersen-de Lanskoy | |
| 2 | From 1817 to 1821 | Warden, Northumberland, England | I764 | Petersen-de Lanskoy | |
| 3 | Abt 1782 | Warden, Northumberland, England | I4665 | Petersen-de Lanskoy | |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 May 1843 | Warden, Northumberland, England | I4653 | Petersen-de Lanskoy | |
| 2 | 23 Jun 1776 | Warden, Northumberland, England | I4656 | Petersen-de Lanskoy | |
| 3 | 4 Apr 1783 | Warden, Northumberland, England | I4661 | Petersen-de Lanskoy | |
| 4 | 27 Jun 1773 | Warden, Northumberland, England | I4659 | Petersen-de Lanskoy | |
| 5 | 8 Sep 1771 | Warden, Northumberland, England | I4657 | Petersen-de Lanskoy | |
| 6 | 18 Mar 1779 | Warden, Northumberland, England | I4658 | Petersen-de Lanskoy | |
| 7 | 5 Feb 1764 | Warden, Northumberland, England | I4655 | Petersen-de Lanskoy | |
| 8 | 18 Mar 1779 | Warden, Northumberland, England | I4663 | Petersen-de Lanskoy | |
| 9 | 11 Jun 1769 | Warden, Northumberland, England | I1808 | Petersen-de Lanskoy | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Feb 1840 | Warden, Northumberland, England | I1287 | Petersen-de Lanskoy | |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Mar 1841 | Warden, Northumberland, England | I761 | Petersen-de Lanskoy | |
| 2 | 30 Jan 1844 | Warden, Northumberland, England | I4653 | Petersen-de Lanskoy | |
| 3 | 1 Feb 1840 | Warden, Northumberland, England | I1287 | Petersen-de Lanskoy | |
| 4 | 28 Jul 1880 | Warden, Northumberland, England | I762 | Petersen-de Lanskoy | |
| 5 | 1 Apr 1772 | Warden, Northumberland, England | I4657 | Petersen-de Lanskoy | |
| 6 | 15 Jun 1804 | Warden, Northumberland, England | I4654 | Petersen-de Lanskoy | |
| 7 | 18 Nov 1819 | Warden, Northumberland, England | I4671 | Petersen-de Lanskoy | |
| 8 | 28 Mar 1871 | Warden, Northumberland, England | I764 | Petersen-de Lanskoy | |
| 9 | 7 Dec 1838 | Warden, Northumberland, England | I1778 | Petersen-de Lanskoy | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Burnhope / McKay | 21 Nov 1872 | Warden, Northumberland, England | F574 | Petersen-de Lanskoy |
| 2 | Burnhope / Muse or Mewis | 13 Jan 1782 | Warden, Northumberland, England | F908 | Petersen-de Lanskoy |
| 3 | Burnhope / Nichol | 10 Jun 1842 | Warden, Northumberland, England | F573 | Petersen-de Lanskoy |
| 4 | Burnhope / Oliver | 10 Jul 1808 | Warden, Northumberland, England | F2 | Petersen-de Lanskoy |
| 5 | Charleton / Ridley | 15 Dec 1808 | Warden, Northumberland, England | F2139 | Petersen-de Lanskoy |
| 6 | Charleton / Turnbull | 24 Oct 1801 | Warden, Northumberland, England | F2136 | Petersen-de Lanskoy |
| 7 | Dunn / Charleton | 19 Feb 1798 | Warden, Northumberland, England | F2137 | Petersen-de Lanskoy |
| 8 | Mewis or Muse or Muis / Thompson | 17 Apr 1760 | Warden, Northumberland, England | F1123 | Petersen-de Lanskoy |
| 9 | Pattison / Charleton | 7 May 1806 | Warden, Northumberland, England | F2138 | Petersen-de Lanskoy |
| 10 | Walton / Burnhope | 12 Jul 1783 | Warden, Northumberland, England | F2123 | Petersen-de Lanskoy |
