Chris & Julie Petersen's Genealogy
Pilten (Piltene), Courland, Latvia
Birth
Matches 1 to 25 of 25
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1842 | I3968 | Petersen-de Lanskoy | |
| 2 | Aft 1871 | I3028 | Petersen-de Lanskoy | |
| 3 | Aft 1811 | I3034 | Petersen-de Lanskoy | |
| 4 | Aft 1842 | I3934 | Petersen-de Lanskoy | |
| 5 | 1898/9 | I3984 | Petersen-de Lanskoy | |
| 6 | 1891 | I3981 | Petersen-de Lanskoy | |
| 7 | I4028 | Petersen-de Lanskoy | ||
| 8 | From 1848 to 1851 | I3951 | Petersen-de Lanskoy | |
| 9 | 22 May 1844 | I3950 | Petersen-de Lanskoy | |
| 10 | 1888 | I3955 | Petersen-de Lanskoy | |
| 11 | 1851 | I3959 | Petersen-de Lanskoy | |
| 12 | 1843 | I3971 | Petersen-de Lanskoy | |
| 13 | Abt 1815 | I3935 | Petersen-de Lanskoy | |
| 14 | 1867 | I3953 | Petersen-de Lanskoy |
