Chris & Julie Petersen's Genealogy
Lynstead, Kent, England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 1698 | I617 | Petersen-de Lanskoy |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1624 | I822 | Petersen-de Lanskoy | |
| 2 | 24 Nov 1695 | I3320 | Petersen-de Lanskoy | |
| 3 | 23 Apr 1693 | I3321 | Petersen-de Lanskoy | |
| 4 | 13 Jun 1686 | I616 | Petersen-de Lanskoy | |
| 5 | 5 Dec 1697 | I3374 | Petersen-de Lanskoy | |
| 6 | 28 Oct 1707 | I619 | Petersen-de Lanskoy | |
| 7 | 6 May 1688 | I615 | Petersen-de Lanskoy | |
| 8 | 22 Dec 1700 | I1876 | Petersen-de Lanskoy | |
| 9 | 24 Sep 1690 | I309 | Petersen-de Lanskoy |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jan 1701 | I3616 | Petersen-de Lanskoy | |
| 2 | 30 Jan 1882 | I3353 | Petersen-de Lanskoy |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Mar 1729 | I3320 | Petersen-de Lanskoy | |
| 2 | 5 Jul 1694 | I3321 | Petersen-de Lanskoy | |
| 3 | 10 Nov 1702 | I1061 | Petersen-de Lanskoy | |
| 4 | 17 Dec 1707 | I309 | Petersen-de Lanskoy | |
| 5 | 14 Apr 1726 | I547 | Petersen-de Lanskoy | |
| 6 | 14 Aug 1882 | I1789 | Petersen-de Lanskoy | |
| 7 | 27 Jun 1728 | I617 | Petersen-de Lanskoy | |
| 8 | 30 Jan 1882 | I3353 | Petersen-de Lanskoy |
