Chris & Julie Petersen's Genealogy
Charminster, Dorset, England
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12/12 Jan 1610/1 | I3119 | Petersen-de Lanskoy | |
| 2 | 17 Oct 1619 | I3281 | Petersen-de Lanskoy | |
| 3 | 7/07 Feb 1606/7 | I499 | Petersen-de Lanskoy | |
| 4 | 4/04 Feb 1614/5 | I495 | Petersen-de Lanskoy | |
| 5 | 31 Jul 1617 | I3263 | Petersen-de Lanskoy |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Apr 1613 | I3119 | Petersen-de Lanskoy |
