Chris & Julie Petersen's Genealogy
, , Utah, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2905 | Petersen-de Lanskoy | ||
| 2 | Abt 1853 | I3429 | Petersen-de Lanskoy | |
| 3 | Abt 1845 | I985 | Petersen-de Lanskoy | |
| 4 | From 1845 to 1848 | I964 | Petersen-de Lanskoy |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1877 | I2513 | Petersen-de Lanskoy | |
| 2 | 6 Feb 2018 | I3283 | Petersen-de Lanskoy |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Berry / Hales | 26 Oct 1862 | F156 | Petersen-de Lanskoy |
| 2 | Hales / Spainhower | 12 Jun 1909 | F164 | Petersen-de Lanskoy |
| 3 | Hanks / Oshij alias Smith | Bef 1868 | F676 | Petersen-de Lanskoy |
| 4 | Rickards / Hales | 16 Jan 1894 | F151 | Petersen-de Lanskoy |
| 5 | Slade / Barron | 3 Sep 1865 | F491 | Petersen-de Lanskoy |
| 6 | Spens / Philpot | 12 Jun 1865 | F13 | Petersen-de Lanskoy |
| 7 | Trulock / Chestnut | Nov 1865 | F998 | Petersen-de Lanskoy |
| 8 | Winters / Frederick | 18 Jul 1857 | F1802 | Petersen-de Lanskoy |
