Chris & Julie Petersen's Genealogy
, , Pennsylvania, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1750 | , , Pennsylvania, United States | I3713 | Petersen-de Lanskoy | |
| 2 | 10 Oct 1785 | , , Pennsylvania, United States | I1846 | Petersen-de Lanskoy | |
| 3 | Mar 1825 | , , Pennsylvania, United States | I3543 | Petersen-de Lanskoy | |
| 4 | 19 Dec 1786 | , , Pennsylvania, United States | I454 | Petersen-de Lanskoy | |
| 5 | Abt 1831 | , , Pennsylvania, United States | I4594 | Petersen-de Lanskoy | |
| 6 | 5 Nov 1828 | , , Pennsylvania, United States | I3580 | Petersen-de Lanskoy | |
| 7 | Abt 1750 | , , Pennsylvania, United States | I77 | Petersen-de Lanskoy | |
| 8 | 17 May 1911 | , , Pennsylvania, United States | I4250 | Petersen-de Lanskoy | |
