Chris & Julie Petersen's Genealogy
, Harrison, Ohio, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1828 | , Harrison, Ohio, United States | I929 | Tarbert - Waldo | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , Harrison, Ohio, United States | I923 | Tarbert - Waldo | ||
| 2 | , Harrison, Ohio, United States | I252 | Tarbert - Waldo | ||
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Johnson / Tarbert | 11 Jan 1881 | , Harrison, Ohio, United States | F114 | Tarbert - Waldo |
| 2 | Shissler / Tarbert | 5 May 1875 | , Harrison, Ohio, United States | F112 | Tarbert - Waldo |
| 3 | Tarbert / | Abt 1874 | , Harrison, Ohio, United States | F110 | Tarbert - Waldo |
| 4 | Tarbert / Coventry | 28 Aug 1873 | , Harrison, Ohio, United States | F111 | Tarbert - Waldo |
| 5 | Tarbert / Kennedy | 24 Aug 1876 | , Harrison, Ohio, United States | F279 | Tarbert - Waldo |
| 6 | Tarbert / Kennedy | 24 Aug 1876 | , Harrison, Ohio, United States | F1072 | Tarbert - Waldo |
| 7 | Tarbert / Knox | 12 Sep 1860 | , Harrison, Ohio, United States | F18 | Tarbert - Waldo |
| 8 | Tarbert / Lazure | 6 Jul 1832 | , Harrison, Ohio, United States | F115 | Tarbert - Waldo |
| 9 | Tarbert / Lee | 26 Dec 1853 | , Harrison, Ohio, United States | F117 | Tarbert - Waldo |
| 10 | Tarbert / Sands | 27 Apr 1837 | , Harrison, Ohio, United States | F116 | Tarbert - Waldo |
| 11 | Tarbert / Wilson | 26 Feb 1848 | , Harrison, Ohio, United States | F118 | Tarbert - Waldo |
